loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 128.60 8.56 20.21
Equity-HDFC Bank Mar 31, 2024 75.02 4.99 9.11
Equity-Infosys Mar 31, 2024 62.87 4.19 -9.80
Reverse Repo-TREPS Mar 31, 2024 57.09 3.80 32.33
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2024 50.06 3.33 0.00
Equity-Hind.Aeronautics Mar 31, 2024 42.01 2.80 100.08
Equity-Zomato Ltd Mar 31, 2024 41.35 2.75 72.67
Equity-Avenue Super. Mar 31, 2024 40.91 2.72 260.52
Equity-Sun Pharma.Inds. Mar 31, 2024 37.96 2.53 27.14
Equity-Bharat Electron Mar 31, 2024 36.31 2.42 26.13
Equity-M & M Mar 31, 2024 36.25 2.41 108.43
Equity-Axis Bank Mar 31, 2024 34.04 2.27 6.69
Equity-REC Ltd Mar 31, 2024 33.63 2.24 -15.09
Equity-St Bk of India Mar 31, 2024 32.56 2.17 0.00
Equity-Maruti Suzuki Mar 31, 2024 31.90 2.12 0.00
Equity-Trent Mar 31, 2024 31.12 2.07 13.48
Equity-NTPC Mar 31, 2024 29.74 1.98 -25.12
Equity-Larsen & Toubro Mar 31, 2024 29.15 1.94 -28.08
Equity-Cholaman.Inv.&Fn Mar 31, 2024 29.21 1.94 53.88
Equity-Varun Beverages Mar 31, 2024 27.53 1.83 9.23
Equity-Dixon Technolog. Mar 31, 2024 27.25 1.81 33.72
Equity-Mankind Pharma Mar 31, 2024 25.54 1.70 81.08
Equity-SBI Life Insuran Mar 31, 2024 24.50 1.63 7.07
Equity-Interglobe Aviat Mar 31, 2024 23.65 1.57 85.61
Equity-Bajaj Auto Mar 31, 2024 23.48 1.56 17.86
Equity-TVS Motor Co. Mar 31, 2024 21.44 1.43 7.52
Equity-HCL Technologies Mar 31, 2024 20.38 1.36 -2.06
Equity-Bharti Airtel PP Mar 31, 2024 20.49 1.36 6.74
Equity-Global Health Mar 31, 2024 20.34 1.35 -6.81
Equity-Apollo Hospitals Mar 31, 2024 19.91 1.33 0.00
Equity-Max Healthcare Mar 31, 2024 19.72 1.31 -10.44
Equity-Persistent Sys Mar 31, 2024 19.53 1.30 -4.60
Equity-Concord Biotech Mar 31, 2024 18.78 1.25 10.88
Equity-PB Fintech. Mar 31, 2024 18.45 1.23 33.63
Equity-A B B Mar 31, 2024 18.08 1.20 36.16
Equity-Doms Industries Mar 31, 2024 17.39 1.16 46.31
Equity-Titan Company Mar 31, 2024 17.33 1.15 2.82
Equity-Equitas Sma. Fin Mar 31, 2024 16.24 1.08 -15.61
Equity-Kalyan Jewellers Mar 31, 2024 15.81 1.05 29.66
Equity-Coforge Mar 31, 2024 14.96 1.00 -11.96
Equity-Ethos Ltd Mar 31, 2024 14.89 0.99 3.57
Equity-Blue Star Mar 31, 2024 14.56 0.97 52.25
Equity-Lupin Mar 31, 2024 14.64 0.97 -16.69
Equity-Safari Inds. Mar 31, 2024 13.48 0.90 -8.30
Equity-Mrs Bectors Mar 31, 2024 13.59 0.90 16.01
Equity-Netweb Technolog Mar 31, 2024 13.19 0.88 0.95
Equity-Apar Inds. Mar 31, 2024 13.14 0.87 28.02
Equity-KPIT Technologi. Mar 31, 2024 13.06 0.87 -4.15
Equity-HDFC AMC Mar 31, 2024 12.90 0.86 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 12.24 0.81 -29.77
Equity-Cello World Mar 31, 2024 12.20 0.81 0.00
Equity-Anand Rathi Wea. Mar 31, 2024 11.82 0.79 -18.49
Equity-Home First Finan Mar 31, 2024 11.39 0.76 35.81
Equity-Century Textiles Mar 31, 2024 8.94 0.60 -16.73
Equity-Sona BLW Precis. Mar 31, 2024 8.23 0.55 14.19
Equity-Metro Brands Mar 31, 2024 8.08 0.54 -14.17
Equity-Prestige Estates Mar 31, 2024 7.98 0.53 -54.23
Equity-Power Grid Corpn Mar 31, 2024 7.48 0.50 -46.44
Equity-BSE Mar 31, 2024 1.37 0.09 -81.91
Equity-Kaynes Tech Mar 31, 2024 0.63 0.04 -96.83
Net CA & Others-Net CA & Others Mar 31, 2024 -2.15 -0.12 0.00