loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 229.61 8.92 11.98
Equity-HDFC Bank Mar 31, 2025 138.19 5.37 13.82
Equity-Cholaman.Inv.&Fn Mar 31, 2025 102.72 3.99 8.51
Equity-Trent Mar 31, 2025 87.50 3.40 14.33
Equity-Interglobe Aviat Mar 31, 2025 84.27 3.28 34.85
Reverse Repo-TREPS Mar 31, 2025 83.30 3.24 4.21
Equity-Infosys Mar 31, 2025 82.58 3.21 40.14
Equity-Eternal Ltd Mar 31, 2025 75.31 2.93 -7.18
Equity-Bajaj Finance Mar 31, 2025 74.33 2.89 4.87
Equity-Bharat Electron Mar 31, 2025 67.02 2.61 22.36
Equity-Coforge Mar 31, 2025 66.73 2.59 -8.93
Equity-Max Healthcare Mar 31, 2025 59.87 2.33 2.82
Equity-TVS Motor Co. Mar 31, 2025 58.86 2.29 8.73
Equity-Bharti Airtel PP Mar 31, 2025 58.17 2.26 15.98
Equity-Larsen & Toubro Mar 31, 2025 57.51 2.24 21.74
Equity-Dixon Technolog. Mar 31, 2025 57.67 2.24 -5.43
Equity-Varun Beverages Mar 31, 2025 57.09 2.22 13.30
Equity-Hitachi Energy Mar 31, 2025 51.52 2.00 12.13
Equity-Mankind Pharma Mar 31, 2025 50.68 1.97 5.86
Equity-M & M Mar 31, 2025 49.47 1.92 -39.71
Equity-Persistent Sys Mar 31, 2025 41.98 1.63 15.01
Equity-BSE Mar 31, 2025 41.75 1.62 -6.80
Equity-J K Cements Mar 31, 2025 41.03 1.59 12.38
Equity-Suven Pharma Mar 31, 2025 40.48 1.57 -5.24
Equity-Global Health Mar 31, 2025 40.20 1.56 4.23
Equity-Bharti Hexacom Mar 31, 2025 39.79 1.55 12.22
Equity-PB Fintech. Mar 31, 2025 39.08 1.52 8.62
Equity-Bansal Wire Inds Mar 31, 2025 35.79 1.39 14.68
Equity-AWFIS Space Mar 31, 2025 35.66 1.39 1.44
Equity-Kaynes Tech Mar 31, 2025 34.87 1.36 14.56
Equity-Uno Minda Mar 31, 2025 34.41 1.34 20.62
Equity-Multi Comm. Exc. Mar 31, 2025 34.48 1.34 25.50
Equity-Home First Finan Mar 31, 2025 34.13 1.33 -0.44
Equity-Hind.Aeronautics Mar 31, 2025 33.79 1.31 0.00
Equity-Sai Life Mar 31, 2025 32.05 1.25 10.28
Equity-Timken India Mar 31, 2025 31.69 1.23 11.17
Equity-Maruti Suzuki Mar 31, 2025 31.33 1.22 -31.37
Equity-Krishna Institu. Mar 31, 2025 31.26 1.22 22.75
Equity-HDFC AMC Mar 31, 2025 29.44 1.14 42.54
Equity-Prestige Estates Mar 31, 2025 28.75 1.12 5.13
Equity-Federal Bank Mar 31, 2025 28.36 1.10 8.51
Equity-Ethos Ltd Mar 31, 2025 27.86 1.08 -1.35
Equity-Brainbees Solut. Mar 31, 2025 26.40 1.03 -2.30
Equity-Max Estates Mar 31, 2025 24.58 0.96 -4.07
Equity-Swiggy Mar 31, 2025 23.33 0.91 -1.33
Equity-Concord Biotech Mar 31, 2025 21.16 0.82 12.33
Equity-L&T Finance Ltd Mar 31, 2025 19.69 0.77 13.72
Equity-United Spirits Mar 31, 2025 19.48 0.76 0.00
Equity-Shriram Finance Mar 31, 2025 18.59 0.72 0.00
Equity-Clean Science Mar 31, 2025 14.78 0.57 -2.17
Equity-Sonata Software Mar 31, 2025 12.23 0.48 -4.24
Equity-Safari Inds. Mar 31, 2025 12.03 0.47 -7.47
Equity-Metro Brands Mar 31, 2025 9.14 0.36 -9.30
Equity-Doms Industries Mar 31, 2025 8.63 0.34 -45.28
Equity-Grindwell Norton Mar 31, 2025 2.44 0.09 -56.34
Equity-Prudent Corp. Mar 31, 2025 2.34 0.09 -72.26
Equity-Jubilant Food. Mar 31, 2025 1.35 0.05 0.00
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -4.12 -0.18 0.00